Description

Informations Sur la taille | ||||||||
Taille asiatique | Taille | Hanches | Longueur | Cuisse | ||||
CM | POUCES | CM | POUCES | CM | POUCES | CM | POUCES | |
S | 30 | / | 34 | / | 85 | / | / | / |
M | 32 | / | 36 | / | 87 | / | / | / |
L | 34 | / | 38 | / | 89 | / | / | / |
XL | 36 | / | 40 | / | 91 | / | / | / |
La mesure manuelle aura un écart d’environ 1-3cm
1 pouce = 2.54cm,1lb = 0.453kg |
Coleman –
Wow, awesome blog format! How long have you ever been blogging for?
you make blogging glance easy. The overall look of your web
site is wonderful, as smartly as the content
material! You can see similar here sklep internetowy